Accident Statistics by Vehicle Type in New Mexico
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 51.1% | 47.3% | 45.8% | 47.5% | 45.8% |
| SUVs/Mini-Vans | 23.9% | 22.4% | 23.8% | 21.8% | 20.7% |
| Pickups | 15.6% | 22.2% | 21.7% | 23.5% | 21.9% |
| Commercial Trucks | 5.8% | 5.4% | 2.9% | 2.2% | 4.8% |
| Motorcycles | 1.0% | 1.4% | 0.1% | 2.1% | 1.0% |
