Fatal Car Accidents by Gender in New Mexico [2026]
| Year | Male Fatalities | Female Fatalities | Total Fatalities |
|---|---|---|---|
| 2020 | 283 | 107 | 390 |
| 2021 | 319 | 121 | 440 |
| 2022 | 321 | 122 | 443 |
| 2023 | 317 | 120 | 437 |
| 2024 | 310 | 118 | 428 |
| Year | Male Fatalities | Female Fatalities | Total Fatalities |
|---|---|---|---|
| 2020 | 283 | 107 | 390 |
| 2021 | 319 | 121 | 440 |
| 2022 | 321 | 122 | 443 |
| 2023 | 317 | 120 | 437 |
| 2024 | 310 | 118 | 428 |
