How Many Car Accidents per Day in New Mexico
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 48,000 | 131/day | 441 | 1.2/day |
| 2021 | 51,000 | 140/day | 461 | 1.3/day |
| 2022 | 52,000 | 142/day | 466 | 1.3/day |
| 2023 | 51,000 | 140/day | 437 | 1.2/day |
| 2024 | 50,000 | 137/day | 425 | 1.2/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 4.3% |
| 3 AM - 6 AM | 3.7% |
| 6 AM - 9 AM | 9.8% |
| 9 AM - 12 PM | 13.5% |
| 12 PM - 3 PM | 21.5% |
| 3 PM - 6 PM | 25.2% |
| 6 PM - 9 PM | 14.8% |
| 9 PM - 12 AM | 7.2% |
Useful Links
- New Mexico Department of Transportation
- New Mexico Department of Public Safety
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
