New Mexico Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 392 | 134 | 34.2% |
| 2021 | 455 | 165 | 36.3% |
| 2022 | 466 | 158 | 33.9% |
| 2023 | 437 | 149 | 34.1% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 392 | 134 | 34.2% |
| 2021 | 455 | 165 | 36.3% |
| 2022 | 466 | 158 | 33.9% |
| 2023 | 437 | 149 | 34.1% |
