How Many Cars Are in New Mexico in 2025
Registration Statistics in New Mexico
As of 2024, statewide records indicate approximately 3.2 million registered vehicles. The following data reflects overall growth trends and highlights the distribution of vehicle ownership across the state.
Vehicle Registrations by Year in New Mexico
Year | Passenger Vehicles | Commercial Vehicles | Total Registered Vehicles |
2020 | 1,800,000 | 320,000 | 2,120,000 |
2021 | 1,850,000 | 330,000 | 2,180,000 |
2022 | 1,910,000 | 350,000 | 2,260,000 |
2023 | 1,970,000 | 370,000 | 2,340,000 |
Breakdown by Vehicle Type in New Mexico (2024)
Vehicle Type | Estimated Count | Percentage of Total |
Passenger Cars | 2,050,000 | 63% |
Light Trucks and SUVs | 800,000 | 25% |
Commercial Vehicles | 400,000 | 12% |
Registration Statistics by Major Census Areas in New Mexico (2024)
Census Area | Estimated Registered Vehicles | Population |
Albuquerque Metro | 1,200,000 | 950,000 |
Santa Fe Metro | 350,000 | 290,000 |
Las Cruces Metro | 310,000 | 275,000 |
Farmington Metro | 150,000 | 125,000 |
Vehicle Registration Counts by Fuel Type in New Mexico
Fuel Type | Approximate Vehicles | Percentage of Total |
Gasoline | 2,700,000 | 84% |
Diesel | 300,000 | 9% |
Hybrid | 110,000 | 3% |
Electric | 90,000 | 3% |
Other | 0.3% | 1% |
Useful Links