How Many Cars Are in New Mexico [2026]
Vehicle Registrations by Type in New Mexico
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 714,686 | 730,757 | 737,697 | 746,370 |
| Buses | 4,577 | 4,677 | 4,721 | 4,773 |
| Trucks | 1,010,836 | 1,035,656 | 1,060,164 | 1,088,479 |
| Motorcycles | 65,663 | 67,454 | 68,330 | 69,645 |
Vehicle Registrations by Fuel Type in New Mexico
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 1,725,000 | 1,789,700 | 1,811,200 | 1,829,200 |
| Diesel | 108,100 | 112,800 | 116,600 | 120,600 |
| Hybrid | 28,500 | 32,800 | 37,600 | 44,300 |
| Electric | 4,500 | 7,000 | 11,000 | 15,200 |
